


<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grupo de Espectroscopía Gamma y Neutrones &#187; Publicaciones</title>
	<atom:link href="http://webgamma.ific.uv.es/gamma/publicaciones/feed/" rel="self" type="application/rss+xml" />
	<link>http://webgamma.ific.uv.es/gamma</link>
	<description>Forefront research in fundamental and applied nuclear physics</description>
	<lastBuildDate>Tue, 12 Aug 2025 17:12:43 +0000</lastBuildDate>
	<language>en</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>The neutron time-of-flight facility n_TOF at CERN Recent facility upgrades and detector developments</title>
		<link>http://webgamma.ific.uv.es/gamma/publicaciones/the-neutron-time-of-flight-facility-n_tof-at-cern-recent-facility-upgrades-and-detector-developments/</link>
		<comments>http://webgamma.ific.uv.es/gamma/publicaciones/the-neutron-time-of-flight-facility-n_tof-at-cern-recent-facility-upgrades-and-detector-developments/#comments</comments>
		<pubDate>Wed, 02 Oct 2024 14:11:28 +0000</pubDate>
		<dc:creator><![CDATA[gamma]]></dc:creator>
		
		<guid isPermaLink="false">http://webgamma.ific.uv.es/gamma/?post_type=publicaciones&#038;p=994</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://webgamma.ific.uv.es/gamma/publicaciones/the-neutron-time-of-flight-facility-n_tof-at-cern-recent-facility-upgrades-and-detector-developments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search for 22Na in novae supported by a novel method for measuring femtosecond nuclear lifetimes</title>
		<link>http://webgamma.ific.uv.es/gamma/publicaciones/search-for-22na-in-novae-supported-by-a-novel-method-for-measuring-femtosecond-nuclear-lifetimes/</link>
		<comments>http://webgamma.ific.uv.es/gamma/publicaciones/search-for-22na-in-novae-supported-by-a-novel-method-for-measuring-femtosecond-nuclear-lifetimes/#comments</comments>
		<pubDate>Wed, 02 Oct 2024 14:09:33 +0000</pubDate>
		<dc:creator><![CDATA[gamma]]></dc:creator>
		
		<guid isPermaLink="false">http://webgamma.ific.uv.es/gamma/?post_type=publicaciones&#038;p=991</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://webgamma.ific.uv.es/gamma/publicaciones/search-for-22na-in-novae-supported-by-a-novel-method-for-measuring-femtosecond-nuclear-lifetimes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commissioning of miniBELEN-10A, a moderated neutron counter with a flat efficiency for thick-target neutron yields measurements</title>
		<link>http://webgamma.ific.uv.es/gamma/publicaciones/commissioning-of-minibelen-10a-a-moderated-neutron-counter-with-a-flat-efficiency-for-thick-target-neutron-yields-measurements/</link>
		<comments>http://webgamma.ific.uv.es/gamma/publicaciones/commissioning-of-minibelen-10a-a-moderated-neutron-counter-with-a-flat-efficiency-for-thick-target-neutron-yields-measurements/#comments</comments>
		<pubDate>Wed, 02 Oct 2024 14:07:58 +0000</pubDate>
		<dc:creator><![CDATA[gamma]]></dc:creator>
		
		<guid isPermaLink="false">http://webgamma.ific.uv.es/gamma/?post_type=publicaciones&#038;p=990</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://webgamma.ific.uv.es/gamma/publicaciones/commissioning-of-minibelen-10a-a-moderated-neutron-counter-with-a-flat-efficiency-for-thick-target-neutron-yields-measurements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measurement of the 140Ce (n ,γ ) Cross Section at n_TOF and Its Astrophysical Implications for the Chemical Evolution of the Universe</title>
		<link>http://webgamma.ific.uv.es/gamma/publicaciones/measurement-of-the-140ce-n-%ce%b3-cross-section-at-n_tof-and-its-astrophysical-implications-for-the-chemical-evolution-of-the-universe/</link>
		<comments>http://webgamma.ific.uv.es/gamma/publicaciones/measurement-of-the-140ce-n-%ce%b3-cross-section-at-n_tof-and-its-astrophysical-implications-for-the-chemical-evolution-of-the-universe/#comments</comments>
		<pubDate>Wed, 02 Oct 2024 14:03:46 +0000</pubDate>
		<dc:creator><![CDATA[gamma]]></dc:creator>
		
		<guid isPermaLink="false">http://webgamma.ific.uv.es/gamma/?post_type=publicaciones&#038;p=987</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://webgamma.ific.uv.es/gamma/publicaciones/measurement-of-the-140ce-n-%ce%b3-cross-section-at-n_tof-and-its-astrophysical-implications-for-the-chemical-evolution-of-the-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shedding Light on the Origin of   204Pb, the Heaviest  s-Process-Only isotope in the Solar System</title>
		<link>http://webgamma.ific.uv.es/gamma/publicaciones/shedding-light-on-the-origin-of-204pb-the-heaviest-s-process-only-isotope-in-the-solar-system/</link>
		<comments>http://webgamma.ific.uv.es/gamma/publicaciones/shedding-light-on-the-origin-of-204pb-the-heaviest-s-process-only-isotope-in-the-solar-system/#comments</comments>
		<pubDate>Wed, 02 Oct 2024 13:59:46 +0000</pubDate>
		<dc:creator><![CDATA[gamma]]></dc:creator>
		
		<guid isPermaLink="false">http://webgamma.ific.uv.es/gamma/?post_type=publicaciones&#038;p=985</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://webgamma.ific.uv.es/gamma/publicaciones/shedding-light-on-the-origin-of-204pb-the-heaviest-s-process-only-isotope-in-the-solar-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Machine Learning aided 3D-position reconstruction in large LaCl3 crystals</title>
		<link>http://webgamma.ific.uv.es/gamma/publicaciones/machine-learning-aided-3d-position-reconstruction-in-large-lacl3-crystals/</link>
		<comments>http://webgamma.ific.uv.es/gamma/publicaciones/machine-learning-aided-3d-position-reconstruction-in-large-lacl3-crystals/#comments</comments>
		<pubDate>Wed, 02 Oct 2024 13:56:31 +0000</pubDate>
		<dc:creator><![CDATA[gamma]]></dc:creator>
		
		<guid isPermaLink="false">http://webgamma.ific.uv.es/gamma/?post_type=publicaciones&#038;p=984</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://webgamma.ific.uv.es/gamma/publicaciones/machine-learning-aided-3d-position-reconstruction-in-large-lacl3-crystals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simultaneous neutron and gamma imaging system for real time range and dose monitoring in Hadron Therapy and nuclear security applications</title>
		<link>http://webgamma.ific.uv.es/gamma/publicaciones/simultaneous-neutron-and-gamma-imaging-system-for-real-time-range-and-dose-monitoring-in-hadron-therapy-and-nuclear-security-applications/</link>
		<comments>http://webgamma.ific.uv.es/gamma/publicaciones/simultaneous-neutron-and-gamma-imaging-system-for-real-time-range-and-dose-monitoring-in-hadron-therapy-and-nuclear-security-applications/#comments</comments>
		<pubDate>Wed, 02 Oct 2024 13:55:24 +0000</pubDate>
		<dc:creator><![CDATA[gamma]]></dc:creator>
		
		<guid isPermaLink="false">http://webgamma.ific.uv.es/gamma/?post_type=publicaciones&#038;p=983</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://webgamma.ific.uv.es/gamma/publicaciones/simultaneous-neutron-and-gamma-imaging-system-for-real-time-range-and-dose-monitoring-in-hadron-therapy-and-nuclear-security-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First in-beam tests on simultaneous PET and Compton imaging aimed at quasi-real-time range verification in hadron therapy</title>
		<link>http://webgamma.ific.uv.es/gamma/publicaciones/first-in-beam-tests-on-simultaneous-pet-and-compton-imaging-aimed-at-quasi-real-time-range-verification-in-hadron-therapy/</link>
		<comments>http://webgamma.ific.uv.es/gamma/publicaciones/first-in-beam-tests-on-simultaneous-pet-and-compton-imaging-aimed-at-quasi-real-time-range-verification-in-hadron-therapy/#comments</comments>
		<pubDate>Wed, 02 Oct 2024 13:54:49 +0000</pubDate>
		<dc:creator><![CDATA[gamma]]></dc:creator>
		
		<guid isPermaLink="false">http://webgamma.ific.uv.es/gamma/?post_type=publicaciones&#038;p=982</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://webgamma.ific.uv.es/gamma/publicaciones/first-in-beam-tests-on-simultaneous-pet-and-compton-imaging-aimed-at-quasi-real-time-range-verification-in-hadron-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>i-TED: Compton Imaging and Machine-Learning Techniques for Enhanced Sensitivity Neutron Capture Time-of-flight Measurements</title>
		<link>http://webgamma.ific.uv.es/gamma/publicaciones/i-ted-compton-imaging-and-machine-learning-techniques-for-enhanced-sensitivity-neutron-capture-time-of-flight-measurements/</link>
		<comments>http://webgamma.ific.uv.es/gamma/publicaciones/i-ted-compton-imaging-and-machine-learning-techniques-for-enhanced-sensitivity-neutron-capture-time-of-flight-measurements/#comments</comments>
		<pubDate>Wed, 02 Oct 2024 13:54:06 +0000</pubDate>
		<dc:creator><![CDATA[gamma]]></dc:creator>
		
		<guid isPermaLink="false">http://webgamma.ific.uv.es/gamma/?post_type=publicaciones&#038;p=981</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://webgamma.ific.uv.es/gamma/publicaciones/i-ted-compton-imaging-and-machine-learning-techniques-for-enhanced-sensitivity-neutron-capture-time-of-flight-measurements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hadron Therapy Range Verification via Machine-Learning Aided Prompt-Gamma Imaging</title>
		<link>http://webgamma.ific.uv.es/gamma/publicaciones/hadron-therapy-range-verification-via-machine-learning-aided-prompt-gamma-imaging/</link>
		<comments>http://webgamma.ific.uv.es/gamma/publicaciones/hadron-therapy-range-verification-via-machine-learning-aided-prompt-gamma-imaging/#comments</comments>
		<pubDate>Wed, 02 Oct 2024 13:53:18 +0000</pubDate>
		<dc:creator><![CDATA[gamma]]></dc:creator>
		
		<guid isPermaLink="false">http://webgamma.ific.uv.es/gamma/?post_type=publicaciones&#038;p=980</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://webgamma.ific.uv.es/gamma/publicaciones/hadron-therapy-range-verification-via-machine-learning-aided-prompt-gamma-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First 80Se(n,γ) cross section measurement with high resolution in the full stellar energy range 1 eV - 100 keV and its astrophysical implications for the s-process</title>
		<link>http://webgamma.ific.uv.es/gamma/publicaciones/first-80sen%ce%b3-cross-section-measurement-with-high-resolution-in-the-full-stellar-energy-range-1-ev-100-kev-and-its-astrophysical-implications-for-the-s-process/</link>
		<comments>http://webgamma.ific.uv.es/gamma/publicaciones/first-80sen%ce%b3-cross-section-measurement-with-high-resolution-in-the-full-stellar-energy-range-1-ev-100-kev-and-its-astrophysical-implications-for-the-s-process/#comments</comments>
		<pubDate>Wed, 02 Oct 2024 13:52:25 +0000</pubDate>
		<dc:creator><![CDATA[gamma]]></dc:creator>
		
		<guid isPermaLink="false">http://webgamma.ific.uv.es/gamma/?post_type=publicaciones&#038;p=979</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://webgamma.ific.uv.es/gamma/publicaciones/first-80sen%ce%b3-cross-section-measurement-with-high-resolution-in-the-full-stellar-energy-range-1-ev-100-kev-and-its-astrophysical-implications-for-the-s-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compton Imaging and Machine Learning techniques for enhanced sensitivity in key stellar (n,gamma) measurements</title>
		<link>http://webgamma.ific.uv.es/gamma/publicaciones/compton-imaging-and-machine-learning-techniques-for-enhanced-sensitivity-in-key-stellar-ngamma-measurements/</link>
		<comments>http://webgamma.ific.uv.es/gamma/publicaciones/compton-imaging-and-machine-learning-techniques-for-enhanced-sensitivity-in-key-stellar-ngamma-measurements/#comments</comments>
		<pubDate>Wed, 02 Oct 2024 13:51:45 +0000</pubDate>
		<dc:creator><![CDATA[gamma]]></dc:creator>
		
		<guid isPermaLink="false">http://webgamma.ific.uv.es/gamma/?post_type=publicaciones&#038;p=978</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://webgamma.ific.uv.es/gamma/publicaciones/compton-imaging-and-machine-learning-techniques-for-enhanced-sensitivity-in-key-stellar-ngamma-measurements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towards Machine Learning aided real-time range imaging in proton therapy</title>
		<link>http://webgamma.ific.uv.es/gamma/publicaciones/towards-machine-learning-aided-real-time-range-imaging-in-proton-therapy/</link>
		<comments>http://webgamma.ific.uv.es/gamma/publicaciones/towards-machine-learning-aided-real-time-range-imaging-in-proton-therapy/#comments</comments>
		<pubDate>Wed, 02 Oct 2024 13:50:59 +0000</pubDate>
		<dc:creator><![CDATA[gamma]]></dc:creator>
		
		<guid isPermaLink="false">http://webgamma.ific.uv.es/gamma/?post_type=publicaciones&#038;p=977</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://webgamma.ific.uv.es/gamma/publicaciones/towards-machine-learning-aided-real-time-range-imaging-in-proton-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>n_TOF: Measurements of Key Reactions of Interest to AGB Stars</title>
		<link>http://webgamma.ific.uv.es/gamma/publicaciones/n_tof-measurements-of-key-reactions-of-interest-to-agb-stars/</link>
		<comments>http://webgamma.ific.uv.es/gamma/publicaciones/n_tof-measurements-of-key-reactions-of-interest-to-agb-stars/#comments</comments>
		<pubDate>Wed, 02 Oct 2024 13:49:35 +0000</pubDate>
		<dc:creator><![CDATA[gamma]]></dc:creator>
		
		<guid isPermaLink="false">http://webgamma.ific.uv.es/gamma/?post_type=publicaciones&#038;p=976</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://webgamma.ific.uv.es/gamma/publicaciones/n_tof-measurements-of-key-reactions-of-interest-to-agb-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparation of PbSe targets for  Se neutron capture cross section studies</title>
		<link>http://webgamma.ific.uv.es/gamma/publicaciones/preparation-of-pbse-targets-for-se-neutron-capture-cross-section-studies/</link>
		<comments>http://webgamma.ific.uv.es/gamma/publicaciones/preparation-of-pbse-targets-for-se-neutron-capture-cross-section-studies/#comments</comments>
		<pubDate>Wed, 02 Oct 2024 13:48:40 +0000</pubDate>
		<dc:creator><![CDATA[gamma]]></dc:creator>
		
		<guid isPermaLink="false">http://webgamma.ific.uv.es/gamma/?post_type=publicaciones&#038;p=975</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://webgamma.ific.uv.es/gamma/publicaciones/preparation-of-pbse-targets-for-se-neutron-capture-cross-section-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simultaneous Gamma-Neutron Vision device: a portable and versatile tool for nuclear inspections</title>
		<link>http://webgamma.ific.uv.es/gamma/publicaciones/simultaneous-gamma-neutron-vision-device-a-portable-and-versatile-tool-for-nuclear-inspections/</link>
		<comments>http://webgamma.ific.uv.es/gamma/publicaciones/simultaneous-gamma-neutron-vision-device-a-portable-and-versatile-tool-for-nuclear-inspections/#comments</comments>
		<pubDate>Wed, 02 Oct 2024 13:47:31 +0000</pubDate>
		<dc:creator><![CDATA[gamma]]></dc:creator>
		
		<guid isPermaLink="false">http://webgamma.ific.uv.es/gamma/?post_type=publicaciones&#038;p=974</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://webgamma.ific.uv.es/gamma/publicaciones/simultaneous-gamma-neutron-vision-device-a-portable-and-versatile-tool-for-nuclear-inspections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hybrid in-beam PET- and Compton prompt-gamma imaging aimed at enhanced proton-range verification</title>
		<link>http://webgamma.ific.uv.es/gamma/publicaciones/hybrid-in-beam-pet-and-compton-prompt-gamma-imaging-aimed-at-enhanced-proton-range-verification/</link>
		<comments>http://webgamma.ific.uv.es/gamma/publicaciones/hybrid-in-beam-pet-and-compton-prompt-gamma-imaging-aimed-at-enhanced-proton-range-verification/#comments</comments>
		<pubDate>Wed, 02 Oct 2024 13:45:36 +0000</pubDate>
		<dc:creator><![CDATA[gamma]]></dc:creator>
		
		<guid isPermaLink="false">http://webgamma.ific.uv.es/gamma/?post_type=publicaciones&#038;p=973</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://webgamma.ific.uv.es/gamma/publicaciones/hybrid-in-beam-pet-and-compton-prompt-gamma-imaging-aimed-at-enhanced-proton-range-verification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New detection systems for an enhanced sensitivity in key stellar (n,gamma) measurements</title>
		<link>http://webgamma.ific.uv.es/gamma/publicaciones/new-detection-systems-for-an-enhanced-sensitivity-in-key-stellar-ngamma-measurements/</link>
		<comments>http://webgamma.ific.uv.es/gamma/publicaciones/new-detection-systems-for-an-enhanced-sensitivity-in-key-stellar-ngamma-measurements/#comments</comments>
		<pubDate>Wed, 02 Oct 2024 13:42:29 +0000</pubDate>
		<dc:creator><![CDATA[gamma]]></dc:creator>
		
		<guid isPermaLink="false">http://webgamma.ific.uv.es/gamma/?post_type=publicaciones&#038;p=972</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://webgamma.ific.uv.es/gamma/publicaciones/new-detection-systems-for-an-enhanced-sensitivity-in-key-stellar-ngamma-measurements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First measurement of the 94Nb(n,γ) cross section at the CERN n_TOF facility</title>
		<link>http://webgamma.ific.uv.es/gamma/publicaciones/first-measurement-of-the-94nbn%ce%b3-cross-section-at-the-cern-n_tof-facility/</link>
		<comments>http://webgamma.ific.uv.es/gamma/publicaciones/first-measurement-of-the-94nbn%ce%b3-cross-section-at-the-cern-n_tof-facility/#comments</comments>
		<pubDate>Wed, 02 Oct 2024 13:41:50 +0000</pubDate>
		<dc:creator><![CDATA[gamma]]></dc:creator>
		
		<guid isPermaLink="false">http://webgamma.ific.uv.es/gamma/?post_type=publicaciones&#038;p=971</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://webgamma.ific.uv.es/gamma/publicaciones/first-measurement-of-the-94nbn%ce%b3-cross-section-at-the-cern-n_tof-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compton imaging for enhanced sensitivity (n,γ) cross section TOF experiments: Status and prospects</title>
		<link>http://webgamma.ific.uv.es/gamma/publicaciones/compton-imaging-for-enhanced-sensitivity-n%ce%b3-cross-section-tof-experiments-status-and-prospects/</link>
		<comments>http://webgamma.ific.uv.es/gamma/publicaciones/compton-imaging-for-enhanced-sensitivity-n%ce%b3-cross-section-tof-experiments-status-and-prospects/#comments</comments>
		<pubDate>Wed, 02 Oct 2024 13:40:29 +0000</pubDate>
		<dc:creator><![CDATA[gamma]]></dc:creator>
		
		<guid isPermaLink="false">http://webgamma.ific.uv.es/gamma/?post_type=publicaciones&#038;p=970</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://webgamma.ific.uv.es/gamma/publicaciones/compton-imaging-for-enhanced-sensitivity-n%ce%b3-cross-section-tof-experiments-status-and-prospects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
